- Home
- ยป
- Our Products
- »
- Cruise Ductable Chilled Water Indoor Units
Cruise Ductable Chilled Water Indoor Units
Being the pioneers in the Commercial Air Conditioning industry, we offer Cruise 2 Ton Ductable Chilled Water Indoor unit, Cruise 3 Ton Ductable Chilled Water Indoor Unit , Cruise 4 Ton Ductable Chilled Water Indoor Unit, Cruise 5 Ton Ductable Chilled Water Indoor Unit, Cruise 7.5 Ton Ductable Chilled Water Indoor Unit
Ductable 2.0 ton Chilled Water indoor units
Product Price: Rs 21,600 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Cruise |
Tonnage | 2 Ton |
Country of Origin | Made in India |
Model Name / Number | CDFWSD-ES108MS |
Price | 21600 - 23500 |
Power Supply ( V / Hz / ph ) | 230 / 50 / 1 |
No of Blower | 2 nos |
Airflow ( m3h ) | 1360 |
Refrigerant Type | Chilled Water |
Water Flow ( GPM ) | 5 |
Fan Speed ( rpm ) | 1300 |
Remote Control ( Optional ) | Wireless / Corded |
Unit Dimension ( W x D x H ) | 1245 x 485 x 277 mm |
Get Best QuoteRequest A Callback
Ductable 3 / 4 / 5 ton Chilled Water Indoor Unit
Product Price: Rs 30,500 / PieceGet Best Price
Product Brochure
Product Details:
Tonnage | 3 / 4 / 5 Ton |
Country of Origin | Made in India |
Brand | Cruise |
Model Name / Number | CDFWSD-ES112MS / CDFWSD-ES116MS / CDFWSD-ES120SSM |
Price | 30500 - 41000 |
Power Supply ( V / Hz / ph ) | 230 / 50 / 1 |
No of Blower | 2 nos |
Airflow ( m3h ) | 2040 - 3400 |
Refrigerant Type | Chilled Water |
Water Flow ( GPM ) | 7.5 - 12.5 |
Fan Speed ( rpm ) | 1300 |
Remote Control ( Optional ) | Wireless / Corded |
Unit Dimension ( W x D x H ) | 1205 x 725 x 330 mm |
Get Best QuoteRequest A Callback
Ductable 5 / 7.5 Ton Chilled Water Indoor Unit
Product Price: Rs 43,900 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Tonnage | 5 / 7.5 Ton |
Model Name / Number | CDFWSD-ES120HS / CDFWSD-ES125HS |
Price | 43900 - 47000 |
Power Supply ( V / Hz / ph ) | 230 / 50 / 1 |
No of Blower | 2 nos |
Airflow ( m3h ) | 3400 - 5100 |
Refrigerant Type | Chilled Water |
Water Flow ( GPM ) | 12.5 - 18.75 |
Fan Speed ( rpm ) | 1300 |
Remote Control ( Optional ) | Wireless / Corded |
Unit Dimension ( W x D x H ) | 1405 x 650 x 480 mm |
Get Best QuoteRequest A Callback