- Home
- ยป
- Our Products
- »
- Cruise Condensing Unit for Bulk milk Cooling
Cruise Condensing Unit for Bulk milk Cooling
To Provide Innovative solution for Custmoers Food Processing/Refrigerent Industry, offering Cruise 1 /1.5 /2.0 Ton condensing units, Cruise 2.5 Ton condensing units, Cruise 3 /4 /5 Ton condensing unit ,Cruise 5.5 / 7.5 Ton condensing units, Cruise 8.5/10 Ton condensing units
Universal Outdoor Condensing Units ( 8.5 / 10 / 11 TR ) For Cold Rooms
Product Price: Rs 41,600 / PieceGet Best Price
Product Brochure
Product Details:
Spare Type | Without Compressor and Valve |
Country of Origin | Made in India |
Body Material | Galvanized Iron |
Brand | Cruise |
Capacity | 8.5 / 10 / 11 TR |
Model Name / Number | CRCU ( 102-120 ) |
Price | 41600-46500 |
Polyester Powder Coating / Color Variant | Yes / Off White |
Unit Dimension ( W x D x H ) | 1210 x 640 x 985 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 2-2.5 Row |
Fan Type | Aluminium |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units ( 3 / 4 / 5 TR ) For Cold Rooms
Product Price: Rs 15,300 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Capacity | 3 / 4 / 5 TR |
Model Name / Number | CRCU ( 36-48-60 ) |
Price | 15300-23200 |
Spare Type | Without Compressor and Valve |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 1040 x 435 x 690 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1-2 Row |
Fan Type | Aluminium |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units ( 2.5 TR ) For Cold Rooms
Product Price: Rs 10,400 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Capacity | 2.5 TR |
Model Name / Number | SLCU ( 30-32 ) |
Price | 10400-12500 |
Spare Type | Without Compressor and Valve |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 760 x 310 x 665 mm |
Condenser Pipe | 7mm IGT and 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 2 Row |
Fan Type | Plastic |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units (1.0 / 1.5 / 2.0 TR ) For Cold Rooms
Product Price: Rs 6,600 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Capacity | 1 / 1.5 / 2 TR |
Model Name / Number | SLCU ( 12-18-24 ) |
Price | 6600 - 8800 |
Spare Type | Without Compressor and Valve |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimensions ( W x D x H ) | 760 x 310 x 540 mm |
Condenser Pipe | 7mm IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare |
No of Row of Coil | 1 - 2 Row |
Fan Type | Plastic |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units ( 5.5 / 7.5 TR ) For Cold Rooms
Product Price: Rs 27,600 / PieceGet Best Price
Product Brochure
Product Details:
Body Material | Galvanized Iron |
Spare Type | Without Compressor and Valve |
Brand | Cruise |
Country of Origin | Made in India |
Capacity | 5.5 / 7.5 TR |
Model Name / Number | CRCU ( 65-90 ) |
Price | 27600-35700 |
Polyester Powder Coating / Color Variant | Yes / White |
Unit Dimension ( W x D x H ) | 1040 x 435 x 1135 |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1-2 Row |
Fan Type | Aluminium |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units with Axial Fan ( 2.5 / 3 / 4 TR TR ) For Cold Rooms
Product Price: Rs 15,100 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Capacity | 2.5 / 3 / 4 TR |
Model Name / Number | CRCU ( 30-36-48 ) RF |
Price | 15100-23000 |
Spare Type | Without Compressor and Valve |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 1040 x 435 x 690 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1-2 Raw |
Fan Type | Axial Fan ( Black color ) |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units with Axial Fan ( 5 TR ) For Cold Rooms
Product Price: Rs 24,200 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Capacity | 5 TR |
Model Name / Number | CRCU ( 62 ) RF |
Price | 24200 |
Spare Type | Without Compressor and Valve |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 140 x 435 x 745 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 2 Raw |
Fan Type | Axial Fan ( Black color ) |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units with Axial Fan ( 5.5 / 7.5 TR ) For Cold Rooms
Product Price: Rs 27,600 / PieceGet Best Price
Product Brochure
Product Details:
Body Material | Galvanized Iron |
Brand | Cruise |
Spare Type | Without Compressor and Valve |
Country of Origin | Made in India |
Capacity | 5.5 / 7.5 TR |
Model Name / Number | CRCU ( 65-90 ) RF |
Price | 27600-35700 |
Polyester Powder Coating / Color Variant | Yes / Off White |
Unit Dimension ( W x D x H ) | 1040 x 435 x 1135 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1-2 Row |
Fan Type | Axial Fan ( Black Color ) |
Get Best QuoteRequest A Callback
Universal Outdoor Condensing Units with Axial Fan ( 8.5 / 10 / 11 TR ) For Cold Rooms
Product Price: Rs 41,600 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Body Material | Galvanized Iron |
Brand | Cruise |
Spare Type | Without Compressor and Valve |
Capacity | 8.5 / 10 / 11 TR |
Model Name / Number | CRCU ( 102-120 ) |
Price | 41600-46500 |
Polyester Powder Coating / Color Variant | Yes / Off White |
Unit Dimension ( w x D x H ) | 1210 x 640 x 985 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 2.2-5 Row |
Fan Type | Axial Fan ( Black Color ) |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 1 / 1.5 / 2 TR )
Product Price: Rs 14,500 / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Brand | Cruise |
Capacity | 1 / 1.5 / 2 TR |
Model Name | SLCU ( 12-18-24 ) |
Price | 14500-30200 |
Spare Type | With Compressor and Valve |
Compressor Type / Power Supply | Rotary and Hermetic / 1 & 3 phase |
Refrigerant | R22 / R32 / R410 / R407 |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 810 x 340 x 540 mm |
Condenser Pipe | 7mm IGT / 3/8" IGT ( Copper ) |
Heat Exchanger Fins type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1.5 - 2 Row |
Fan Type | Plastic |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 2.5 TR )
Product Price: Rs 31,000 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 2.5 TR |
Country of Origin | Made in India |
Brand | Cruise |
Model Name / Number | CRCU 30 |
Price | 31000-38000 |
Spare Types | With Compressor and Valve |
Compressor Type / Power Supply | Rotary and Hermetic / 1 & 3 phase |
Refrigerant | R22 / R410a |
Polyester Powder Coating | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 810 x 340 x 660 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1.5 Row |
Fan Type | Aluminium / Silver |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 3 TR )
Product Price: Rs 39,200 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 3 TR |
Brand | Cruise |
Country of Origin | Made in India |
Model Name / Number | CRCU 36 |
Price | 39200-45000 |
Spare Type | With Compressor and Valve |
Compressor Type / Power Supply | Rotary and Hermetic and Scroll / 3 phase |
Refrigerant | R22 / R410a |
Polyester Powder Coating / Color variant | Yes / Off White |
Body Mateiral | Galvanized Iron |
Unit Dimension ( W x D x H ) | 1090 x 480 x 695 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1.5 Row |
Fan Type | Aluminium / Silver |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 4 TR )
Product Price: Rs 47,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Cruise |
Country of Origin | Made in India |
Capacity | 4 TR |
Model Name / Number | CRCU 48 |
Spare Type | With Compressor and Valve |
Compressor type / Power Supply | Scroll / 3 phase |
Refrigerant | R22 / R410a |
Polyester Powder Coating / Color variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x d x H ) | 1090 x 480 x 695 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of row | 2 Row |
Fan Type | Aluminium / Silver |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 5 TR )
Product Price: Rs 51,000 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 5 TR |
Country of Origin | Made in India |
Brand | Cruise |
Model Name / Number | CRCU 62 |
Price | 51000 - 65000 |
Spare Type | With Compressor and Valve |
Compressor Type / Power Supply | Scroll and Hermetic / 3 phase |
Refrigerant | R22 |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 1090 x 480 x 745 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 2 Row |
Fan Type | Axial fan ( Black color ) |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 5.5 / 7.5 TR )
Product Price: Rs 55,200 / PieceGet Best Price
Product Brochure
Product Details:
Capacity | 5.5 / 7.5 TR |
Country of Origin | Made in India |
Brand | Cruise |
Model Name / Number | CRCU ( 65-90 ) |
Price | 55200 - 105000 |
Spare Type | With Compressor and Valve |
Compressor Type / Power Supply | Scroll and Hermetic / 3 phase |
Polyester Powder Coating / Color Variant | Yes / White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 1090 x 440 x 1135 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fins Type | Aluminium Bare ( 0.105mm Thick ) |
No of Row | 1-2 Row |
Fan Type | Aluminium / Silver |
Get Best QuoteRequest A Callback
Universal Outdoor Units with Compressor ( 8.5 / 10 / 11 TR )
Product Price: Rs 1.09 Lakh / PieceGet Best Price
Product Brochure
Product Details:
Country of Origin | Made in India |
Capacity | 8.5 / 10 / 11 TR |
Brand | Cruise |
Model Name / Number | CRCU ( 102-120 ) |
Price | 109400 - 123000 |
Spare Type | With Compressor and Valve |
Compressor Type / Power Suply | Scroll / 3 phase |
Polyester Powder Coating / Color Variant | Yes / Off White |
Body Material | Galvanized Iron |
Unit Dimension ( W x D x H ) | 1210 x 640 x 985 mm |
Condenser Pipe | 3/8" IGT ( Copper ) |
Heat Exchanger Fin Type | Aluminium Bare ( 0.105mm Thick ) & Blue |
No of Row | 2 - 2.5 Row |
Fan Type | Aluminium / Silver |
Get Best QuoteRequest A Callback